Printable Drawing List

2027 Phase 1 Water Main Replacement, City of Bellevue, WA #26043 - Plans

CVR Cover Sheet & Sheet Index
G-1 General Notes
G-2 Legend
G-3 Abbreviations
G-4 General Survey Notes
G-5 Site Key Maps
C-1 Site B-1 - NE 32nd Street
C-2 Site B-1 - NE 32nd Street
C-3 Site B-1 - NE 32nd Street
C-4 Site B-1 - NE 32nd Street
C-4A Site B-1 - 172nd Avenue NE
C-5 Site B-1 - 171st Avenue NE
C-6 Site B-1 - 168th Avenue / NE 33rd Street
C-7 Site B-1 - NE 33rd Place
C-8 Site B-1 - 170th Avenue NE
C-9 Site B-1 - 169th Avenue NE
C-10 Site B-1 - 169th Avenue NE
C-11 Site B-2 - SE 48th Drive
C-12 Site B-2 - SE 48th Drive
C-13 Site B-2 - 157th Avenue SE
C-14 Site B-2 - SE 50th Street
C-15 Site B-2 - SE 50th Street
C-15A Site B-2 - SE 50th Street
C-16 Site B-2 - 159th Place SE
C-17 Site B-2 - SE 48th Drive
C-18 Site B-2 - 158th Avenue SE
C-19 Site B-2 - 158th Place SE
DT-1 TESC BMP Standard Details
DT-2 Bellevue Roadway Restoration Standard Details
DT-3 Bellevue Roadway Restoration Standard Details
DT-4 Bellevue Roadway Restoration Standard Details
DT-5 Bellevue Roadway Restoration Standard Details
DT-6 Bellevue Roadway Restoration Standard Details